University of Louisville Official Athletic SiteUniversity of Louisville Official Athletic Site
University of Louisville Women's Volleyball University of Louisville Official Athletic SiteUniversity of Louisville Official Athletic Site


  UOfLSports.com
  WEB
  
  

 
Louisville Cardinals Newsletter
 
Store
 

 

ROSTER  |  SCHEDULE/RESULTS  |  STATS  |  NEWS  |  ARCHIVES


Louisville

Team Match-by-Match Statistics
Match Results


                            The Automated ScoreBook
                 Louisville Match Results (as of Jan 23, 2008)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 24, 2007     MEMPHIS                   W 3-1      30-22,28-30,30-28,30-24          1-0        0-0       2:06        927
  Aug 25, 2007     COASTAL                   W 3-0      30-15,30-20,30-22                2-0        0-0       1:22        531
  Aug 25, 2007     TTU                       W 3-1      25-30,30-22,32-30,30-19          3-0        0-0       2:01        879
  Aug 31, 2007  vs #5 UCLA                     0-3 L    24-30,27-30,21-30                3-1        0-0       1:34
  Sep 01, 2007  vs #25 Kansas State            0-3 L    27-30,23-30,16-30                3-2        0-0       1:24         75
  Sep 02, 2007  at #16 Hawai`i                 1-3 L    29-31,28-30,30-28,24-30          3-3        0-0       2:29       6083
  Sep 07, 2007  vs New Mexico State            2-3 L    30-20,23-30,30-24,16-30,19-21    3-4        0-0       2:18
  Sep 08, 2007  vs Duke                      W 3-2      31-33,29-31,34-32,30-25,15-12    4-4        0-0       2:35
  Sep 15, 2007     EKU                       W 3-0      30-14,30-20,30-19                5-4        0-0       1:16        847
* Sep 21, 2007  at USF                       W 3-0      30-18,30-19,30-20                6-4        1-0       1:25        767
* Sep 23, 2007  at Georgetown                W 3-0      30-24,30-23,30-18                7-4        2-0       1:26         67
* Sep 29, 2007     SYRACUSE                  W 3-0      30-26,30-27,30-16                8-4        3-0       1:25        754
* Sep 30, 2007     MARQUETTE                 W 3-1      30-15,27-30,30-15,30-27          9-4        4-0       1:57        839
* Oct 06, 2007     #18 ST. JOHN'S            W 3-0      39-37,30-23,30-26               10-4        5-0       1:52        927
* Oct 07, 2007     UCONN                     W 3-0      30-25,30-15,30-16               11-4        6-0       1:22        903
* Oct 13, 2007  at Seton Hall                W 3-0      30-25,30-23,30-20               12-4        7-0       1:23         44
* Oct 14, 2007  at Villanova University      W 3-1      30-20,30-20,26-30,30-25         13-4        8-0       1:53        163
  Oct 16, 2007     UT                        W 3-1      30-25,26-30,30-18,30-26         14-4        8-0       2:10        857
* Oct 20, 2007     CINCINNATI                W 3-1      30-26,26-30,30-19,30-27         15-4        9-0       2:04        854
* Oct 28, 2007  at Rutgers                   W 3-0      30-17,30-16,30-17               16-4       10-0       1:24        171
  Oct 31, 2007  at Morehead State            W 3-0      30-26,30-23,30-20               17-4       10-0       1:29        903
* Nov 02, 2007     WVU                       W 3-0      30-20,30-28,30-21               18-4       11-0       1:32        916
* Nov 04, 2007     PITTSBURGH                W 3-1      30-18,28-30,30-27,30-20         19-4       12-0       1:59        899
* Nov 09, 2007  at DePaul                    W 3-0      30-8,30-18,31-29                20-4       13-0       1:23        388
* Nov 11, 2007  at Notre Dame                  1-3 L    28-30,16-30,30-25,28-30         20-5       13-1       2:12       1511
  Nov 16, 2007  vs Syracuse                  W 3-0      30-23,30-24,30-20               21-5       13-1       1:27        250
  Nov 17, 2007  vs Notre Dame                W 3-0      30-25,30-20,30-27               22-5       13-1       1:35        350
  Nov 18, 2007  vs #20 St. John's              0-3 L    24-30,14-30,26-30               22-6       13-1       1:43        250
  Nov 24, 2007  at #19 Ohio                    2-3 L    22-30,23-30,30-23,30-22,13-15   22-7       13-1                  1554
  Nov 30, 2007  vs MT                          2-3 L    28-30,30-18,23-30,30-27,12-15   22-8       13-1       2:20       1321



TEAM RECORD  W-L
----------   ---
   Overall: 22-8
Conference: 13-1
      Home: 12-0
      Away:  7-3
   Neutral:  3-5
   3 games: 14-3
   4 games:  7-2
   5 games:  1-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30   24030     801
   Home:    12   10133     844
   Away:    10   11651    1165
Neutral:     8    2246     281



 
 

Louisville Women's Volleyball
 
  Printer-friendly format   Email this article